|
|
|
|
|
Page 1 Trials Results |
Page 2 Trials Results |
Page 3 Trials Results |

| Race 1 Premier 500 Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, BSA | 1 | 1 |
| 2 Terry Hyde, TriBSA | 4 | 3 |
| 3 Roy McName, Triumph | 3 | 4 |
| 4 Tim Bentley, BSA | 8 | 2 |
| 5 Dave Dewona, BSA | 6 | 5 |
| 6 Greg Cox, Triumph | 5 | 6 |
| 7 Rob Poole, BSA | 2 | 9 |
| 8 Jim Cole, Triumph | 7 | 7 |
| 9 Rick Downing, BSA | 9 | 8 |
Premier 500 Intermediate |
Moto 1 |
Moto 2 |
| 1 Peter Cruttenden, MaBSA | 1 | 1 |
| 2 Larry James, Matchless | 3 | 3 |
| 3 John Vangolen, Matchless | 2 | 5 |
| 4 Ron Predmore, Matchless | 4 | 4 |
| 5 Gary Badgley, ??? | 9 | 2 |
| 6 Jody Heintzman, Matchless | 4 | 4 |
| 7 Tad Dean, AJS | 7 | 6 |
| 8 Ed Parsons, Velocette | 12 | 10 |
| 9 Debbie Poole, BSA | 6 | - |
| 10 Paul Andrade, Tri-BSA | 8 | - |
| Fred Mork, ESO | DNS | DNS |
Premier 500 Novice |
Moto 1 |
Moto 2 |
| 1 Sean Fromhold, Matchless | 1 | 1 |
| 2 Ron Warren, BSA | 2 | 2 |
Race 2 British 4-Stroke Expert |
Moto 1 |
Moto 2 |
| 1 J P Morgen, BSA | 1 | 1 |
| 2 Rick Poulin, Triumph | 4 | 2 |
| 3 Cliff Mee, BSA | 3 | 3 |
| 4 Bill McClinton, BSA | 6 | 4 |
| 5 Buck Murphy, BSA | 2 | - |
| 6 Peter Lawson, Triumph | - | 5 |
| 7 Terry Hyde, BSA | 5 | - |
British 4-Stroke Intermediate |
Moto 1 |
Moto 2 |
| 1 Dean Newton, BSA | 1 | 1 |
| 2 Tommy McFarland, CCM | 2 | 4 |
| Dan Wilson, BSA | - | - |
Premier 350 Expert |
Moto 1 |
Moto 2 |
| 1 Mike Atkins, BSA | 1 | 1 |
Premier 350 Intermediate |
||
| 1 Pierre Andrade, Velocette | 1 | 1 |
| 2 Ed Parsons, Velocette | 2 | 2 |
| 3 Marve Tryon, BSA | 3 | 3 |
Premier 350 Novice |
Moto 1 |
Moto 2 |
| Tim Moulton, Velocette | - | - |
Villers Only Expert |
Moto 1 |
Moto 2 |
| 1 Allen Wenzel, Greeves | 2 | 1 |
| 2 John Geer, Greeves | 1 | - |
Villers Only Intermediate |
Moto 1 |
Moto 2 |
| 1 John Ford | 1 | - |
Race 3 Classic 125 Expert |
Moto 1 |
Moto 2 |
| 1 Jay Lael, Hodaka | 3 | 1 |
| 2 Troy Luchini, Suzuki | 2 | 2 |
| 3 Dave Whelchel, Husqvarna | 1 | - |
| 4 Ken Gerard, Honda | 6 | - |
Classic 125 Intermediate |
Moto 1 |
Moto 2 |
| 1 David Bachmeirr, Penton | 1 | 1 |
| 2 Judd Miller, Rickman-Zundapp | 2 | 2 |
| 3 Chris Lucas, Husqvarna | 4 | 3 |
| 4 Chris Kerber, Honda | 3 | 4 |
| 5 Gary Osborn, Penton | 5 | 5 |
| 6 Jerry Carter, Hodaka | 6 | 7 |
| 7 Ed Chesnut, Hodaka | 7 | 8 |
| 8 Mark Baer, Honda | 12 | 6 |
| 9 Kelsey Johnson, DKW | 10 | - |
| William Cappel, Husqvarna | - | - |
| Larry Good, Penton | - | - |
Classic 125 Novice |
Moto 1 |
Moto 2 |
| 1 Emily Poole, CZ | 2 | 1 |
| 2 Russel Munly, Rickman-Zundapp | 1 | 2 |
| 3 Keith Finnerin, Penda | 3 | 3 |
| 4 Bob Ehitman, Hodaka | 5 | 4 |
| 5 Becky Skiver Thompson, Penda | 4 | 6 |
| 6 John Haberbush, Montesa | 6 | 5 |
Race 4 Premier Open Twin Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, TriBSA | 1 | 1 |
| 2 Kelly Shane, Norton | 3 | 2 |
| 3 Rob Poole, BSA | 2 | 3 |
| 4 Randy Hall, Triumph | 4 | 4 |
| 5 Dirk Murphy, TriBSA | 5 | - |
Premier Open Twin Intermediate |
Moto 1 |
Moto 2 |
| 1 Jon Wall, Triumph | 2 | 1 |
| 2 John Vangolen, Norton | 1 | 2 |
| 3 Norm Shields, TriBSA | 3 | 3 |
Race 5 Premier Open Age Expert |
Moto 1 |
Moto 2 |
| 1 Tim Bentley, BSA | 1 | 2 |
| 2 Scott Lathrap, Matchless | 3 | 1 |
| 3 Mike Atkins, BSA | 2 | 3 |
Premier Open Age Intermediate |
Moto 1 |
Moto 2 |
| 1 Larry James, Matchless | 1 | 1 |
Premier Open Age Novice |
Moto 1 |
Moto 2 |
| 1 Sean Fromhold, Matchless | 1 | 1 |
British 4-Stroke Open Age Expert |
Moto 1 |
Moto 2 |
| 1 Rick Poulin, Triumph | 1 | 1 |
British 4-Stroke Open Age Intermediate |
Moto 1 |
Moto 2 |
| 1 Gary Nordstrum, BSA | 1 | 1 |
| 2 Tammy Sessions, BSA | 2 | 2 |
Race 6 Premier +60 50 Expert |
Moto 1 |
Moto 2 |
| 1 Terry Hyde, TriBSA | 1 | 1 |
Premier +60 Intermediate |
Moto 1 |
Moto 2 |
| 1 Alan Drafs, Matchless | 1 | 1 |
| Dan Wilson, Triumph | - | - |
Premier +60 Novice |
Moto 1 |
Moto 2 |
| Ron Warren, BSA | 1 | - |
Classic +60 Expert |
Moto 1 |
Moto 2 |
| 1 Ken Gerard, Honda | 2 | 1 |
| 2 John DeSoto, CZ | 1 | 2 |
| 3 Rick Downing, Greeves | 3 | - |
Classic +60 Intermediate |
Moto 1 |
Moto 2 |
| 1 Dean Newton, BSA | 1 | 1 |
| 2 Bill Downing, BSA | 4 | 2 |
| 3 Pierre Andrade, Velocette | 3 | 3 |
| 4 Ed Chesnut, Hodaka | 5 | 4 |
| 5 Russeil Andrade, Triumph | 2 | 8 |
| 6 Joe Cook, TriBSA | - | 5 |
Race 7 Premier +50 Expert |
Moto 1 |
Moto 2 |
| 1 Randy Skiver, BSA | 2 | 1 |
| 2 Dave Dewoina, BSA | 1 | - |
| 3 Robert Doran, ESO | 3 | - |
| 4 Kelly Shane, Ariel | 4 | - |
Premier +50 Intermediate |
Moto 1 |
Moto 2 |
| Paul Andrade, TriBSA | 1 | - |
Classic +50 Expert |
Moto 1 |
Moto 2 |
| 1 J P Morgan, BSA | 1 | 1 |
| 2 Peter Lawson, BSA | 2 | 2 |
| 3 Cliff Mee, BSA | 3 | 3 |
| 4 Don Matthews, CZ | 6 | 4 |
| 5 Steve Clark, BSA | 4 | 6 |
| 6 Patrick Riley, BSA | 7 | 5 |
| 7 Bill Stuth, BSA | 5 | 7 |
Classic +50 Intermediate |
Moto 1 |
Moto 2 |
| 1 David Bachmeirr, Penton | 1 | 1 |
| 2 Chris Kerber, Honda | 3 | 2 |
| 3 Judd Miller, Rickman-Zundapp | 2 | 3 |
| 4 Tad Dean, AJS | 4 | 5 |
| 5 Mark Baer, Honda | 6 | 8 |
| 6 Jerry Kesselruk, Montesa | - | 4 |
Classic +50 Novice |
Moto 1 |
Moto 2 |
| 1 Jeff Ransdell, Greeves | 3 | 1 |
Race 8 70+ Expert |
Moto 1 |
Moto 2 |
| 1 Bill McClinton, BSA | 1 | 1 |
| 2 Dick Mann, BSA | 4 | - |
| Rod Brasel, Greeves | - | - |
70+ Intermediate |
Moto 1 |
Moto 2 |
| 1 Ron Predmore, Matchless | 1 | 1 |
70+ Novice |
Moto 1 |
Moto 2 |
| 1 Bert Ershig, Triumph | 1 | 1 |
| Dan McCarthey, Huskvarna | - | - |
Women Expert |
Moto 1 |
Moto 2 |
| Tammy Sessions, BSA | - | 1 |
Women Intermediate |
Moto 1 |
Moto 2 |
| 1 Emily Poole, CZ | 1 | 2 |
| 2 Debbie Poole, BSA | 3 | 1 |
| 3 Becky Skiver Thompson, Penda | 2 | 3 |
Women Novice |
Moto 1 |
Moto 2 |
| 1 Elizabeth Nordstrom, Puch | 1 | 2 |
| 2 Kelsey Murphy, Honda* | 4 | 1 |
Race 9 Classic Open Age Expert |
Moto 1 |
Moto 2 |
| 1 J P Morgan, BSA | 1 | 1 |
| 2 Bill Roland, Honda | 2 | 2 |
| 3 Kelly Procie, CZ | 3 | 3 |
Classic Open Age Intermediate |
Moto 1 |
Moto 2 |
| 1 Andrew McKeag, BSA | 1 | 1 |
| 2 Chris Lucas, Husqvarna | 2 | 2 |
| 3 David Pauley, | 3 | 3 |
| 4 Larry Good, | 4 | 4 |
| Bryan Anderberg, BSA | - | - |
| William Cappel, Husqvarna | - | - |
| Kelsey Johnson, DKW | - | - |
Classic Open Age Novice |
Moto 1 |
Moto 2 |
| 1 Kyle Molton, | 1 | 1 |
| 2 Vint Whitmen, | 3 | 3 |
| 3 Emily Poole, CZ | 2 | 5 |
| 4 Alex Finnerin, Penda | 6 | 2 |
| 5 Glen Finnerin, BSA | 4 | 4 |
| 6 Keith Finnerin, Penda | 5 | - |
Race 10 Premier Lightweight Expert |
Moto 1 |
Moto 2 |
| 1 Jim Cole, Honda | 1 | 1 |
| 2 Dana Salsman, BSA | 2 | 2 |
| 3 Allen Wenzel, Greeves | 3 | - |
| 4 John Geer, Greeves | 4 | - |
Premier Lightweight Intermediate |
Moto 1 |
Moto 2 |
| 1 David Roberts, CZ | 1 | 1 |
| 2 John Caldwell, Maico | 2 | 2 |
| 3 Charles Shank, Maico | 4 | 3 |
| 4 Tommy McFarland, DOT | 3 | - |
| 5 Don Kelly, BSA | 5 | - |
| 6 John Ford, DOT | 6 | - |
| Kenny Sykes, Greeves | - | - |
Premier Lightweight Novice |
Moto 1 |
Moto 2 |
| Alex Finnerin, BSA | - | - |
Race 11 Classic 500 Expert |
Moto 1 |
Moto 2 |
| 1 J P Morgan, BSA | 2 | 1 |
| 2 Roy McNamee, Triumph | 5 | 2 |
| 3 Neil Giertsen, Husqvarna | 4 | 4 |
| 4 Bill Roland, Honda | 6 | 3 |
| 5 Cliff Mee, BSA | 3 | 6 |
| 6 John DeSoto | 1 | 8 |
| 7 Jim Cole, Triumph | 7 | 7 |
| 8 Steve Clark, BSA | 11 | 5 |
| 9 Rob Poole, BSA | 8 | - |
Classic 500 Intermediate |
Moto 1 |
Moto 2 |
| 1 Andrew McKeag, BSA | 1 | 1 |
| 2 Bill Downing, BSA | 2 | 2 |
| 3 Marv Tryon, BSA | 3 | 3 |
| Bryan Anderberg, BSA | - | - |
Race 12 Classic 250 Expert |
Moto 1 |
Moto 2 |
| 1 Tim Bentley, Triumph | 1 | 1 |
| 2 Dirk Murphy, OSSA | 2 | 2 |
| 3 Don Matthews, CZ | 3 | 3 |
| Classic 250 Intermediate |
Moto 1 |
Moto 2 |
| 1 Russel Andrade, Montesa | 1 | 1 |
| 2 Kenny Sykes, Greeves | 2 | 2 |
| 3 David Pauling, OSSA | 5 | 3 |
| 4 Jerry Kesselring, Montesa | 4 | 4 |
| 5 Debbie Poole, BSA | 3 | 5 |
| 6 Doug Gagnon, BSA | 6 | 6 |
Classic 250 Novice |
Moto 1 |
Moto 2 |
| 1 Jeff Ramsdell, Greeves | 2 | 1 |
| 2 Alex Finnerun, BSA | 1 | - |